College Football · Saturday, November 21 · 4:00 PM EST
Northern Illinois Huskies
North Dakota State BisonProjected score: NIU 12, NDSU 37
Recent completed games and recorded pregame spreads. Historical trends are not model projections.
ATS is calculated from the latest available spread recorded before kickoff. Pushes are excluded from cover percentage; games without pregame odds are not counted.
BellFlow model forecast, not the final result or a guaranteed outcome.
Projected combined points: 49 · Projected margin: NDSU 25
Observed current-season team averages, records and rankings. Not modeled player projections.
Completed-game statistics only; availability differs by sport.
| Player | Team | GP | Pass yds/G | Rush yds/G | Rec yds/G |
|---|---|---|---|---|---|
| Taron Dickens | NIU | 8 | 202.9 | 2.9 | — |
| Ethan Hampton | NIU | 3 | 139.7 | 6.5 | — |
| Telly Johnson Jr. | NIU | 8 | — | 69.6 | 9.6 |
| Elijah Porter | NIU | 8 | — | 24.9 | 7.2 |
| Jaiduan Cranford | NIU | 5 | — | 13.4 | — |
| DeAree Rogers | NIU | 8 | — | 6.0 | 77.9 |
| La'Don Bryant | NIU | 8 | — | — | 46.4 |
| Zaire McKinney | NIU | 2 | — | — | 31.0 |
| Nathan Hayes | NDSU | 9 | 190.0 | 25.3 | — |
| Preston Brown | NDSU | 6 | 1.3 | 6.0 | — |
| Myles Mitchell | NDSU | 8 | — | 49.8 | 3.5 |
| DJ Scott | NDSU | 8 | — | 45.5 | 10.8 |
| Jackson Williams | NDSU | 9 | — | 13.2 | 68.2 |
| Reis Kessel | NDSU | 9 | — | — | 38.3 |
| Chris Kiel | NDSU | 5 | — | -3.0 | 30.2 |
More game previews · For entertainment. Please bet responsibly. 21+.