WR · North Dakota State Bison · next: NDSU @ HAW, Sat Nov 14, 11:00 PM ET
| Date | Opp | Passing Yards | Rushing Yards | Receptions | Receiving Yards |
|---|---|---|---|---|---|
| Oct 31 | vs UTEP | — | 12 | 10 | 111 |
| Oct 24 | @ UNM | — | -1 | 4 | 71 |
| Oct 17 | vs NEV | — | 18 | 5 | 58 |
| Oct 10 | @ UNLV | — | — | 1 | 16 |
| Oct 3 | vs WYO | — | 19 | 4 | 75 |
| Sep 19 | @ SAC | — | — | 7 | 134 |
| Sep 12 | @ AFA | — | 18 | 2 | 53 |
| Sep 5 | vs FOR | — | — | 4 | 38 |
| Aug 29 | vs JXST | — | — | 5 | 58 |
| Dec 6 | vs ILST | — | — | 1 | 9 |
Hit rates by line, matchups, injuries and the model's projection for every player.
Create free accountToday's best bets