QB · North Dakota State Bison · next: NDSU @ HAW, Sat Nov 14, 11:00 PM ET
| Date | Opp | Passing Yards | Rushing Yards | Receptions | Receiving Yards |
|---|---|---|---|---|---|
| Oct 31 | vs UTEP | 240 | 21 | — | — |
| Oct 24 | @ UNM | 198 | 10 | — | — |
| Oct 17 | vs NEV | 153 | 42 | — | — |
| Oct 10 | @ UNLV | 124 | 33 | — | — |
| Oct 3 | vs WYO | 187 | 79 | — | — |
| Sep 19 | @ SAC | 210 | 14 | — | — |
| Sep 12 | @ AFA | 228 | 17 | — | — |
| Sep 5 | vs FOR | 210 | -2 | — | — |
| Aug 29 | vs JXST | 160 | 14 | — | — |
| Dec 6 | vs ILST | 19 | 3 | — | — |
Hit rates by line, matchups, injuries and the model's projection for every player.
Create free accountToday's best bets