RB · North Dakota State Bison · next: NDSU @ HAW, Sat Nov 14, 11:00 PM ET
| Date | Opp | Passing Yards | Rushing Yards | Receptions | Receiving Yards |
|---|---|---|---|---|---|
| Oct 31 | vs UTEP | — | 50 | — | — |
| Oct 24 | @ UNM | — | 8 | — | — |
| Oct 10 | @ UNLV | — | 8 | 1 | 5 |
| Oct 3 | vs WYO | — | 73 | 1 | 6 |
| Sep 19 | @ SAC | — | 80 | 2 | 18 |
| Sep 12 | @ AFA | — | 34 | 1 | 8 |
| Sep 5 | vs FOR | — | 60 | 2 | 16 |
| Aug 29 | vs JXST | — | 51 | 2 | 12 |
| Dec 6 | vs ILST | — | 15 | — | — |
| Nov 22 | vs STMN | — | 101 | — | — |
Hit rates by line, matchups, injuries and the model's projection for every player.
Create free accountToday's best bets