RB · North Dakota State Bison · next: NDSU @ HAW, Sat Nov 14, 11:00 PM ET
| Date | Opp | Passing Yards | Rushing Yards | Receptions | Receiving Yards |
|---|---|---|---|---|---|
| Oct 31 | vs UTEP | — | 10 | 1 | -2 |
| Oct 24 | @ UNM | — | 34 | — | — |
| Oct 17 | vs NEV | — | 49 | 1 | 1 |
| Oct 10 | @ UNLV | — | 91 | — | — |
| Sep 19 | @ SAC | — | 34 | 2 | 4 |
| Sep 12 | @ AFA | — | 61 | 2 | 11 |
| Sep 5 | vs FOR | — | 45 | — | — |
| Aug 29 | vs JXST | — | 74 | — | — |
| Nov 22 | vs STMN | — | 12 | — | — |
| Sep 13 | vs SEMO | — | 9 | — | — |
Hit rates by line, matchups, injuries and the model's projection for every player.
Create free accountToday's best bets