QB · Northern Illinois Huskies · next: NIU @ NDSU, Sat Nov 21, 4:00 PM ET
| Date | Opp | Passing Yards | Rushing Yards | Receptions | Receiving Yards |
|---|---|---|---|---|---|
| Nov 7 | @ SJSU | 259 | 9 | — | — |
| Oct 24 | vs HAW | 171 | 22 | — | — |
| Oct 17 | @ WYO | 216 | 11 | — | — |
| Oct 10 | vs AFA | 140 | 33 | — | — |
| Sep 26 | @ GAST | 320 | -26 | — | — |
| Sep 19 | @ ARIZ | 228 | 9 | — | — |
| Sep 12 | vs ILST | 193 | -16 | — | — |
| Sep 5 | @ IOWA | 96 | -19 | — | — |
Hit rates by line, matchups, injuries and the model's projection for every player.
Create free accountToday's best bets