RB · Northern Illinois Huskies · next: NIU @ NDSU, Sat Nov 21, 4:00 PM ET
| Date | Opp | Passing Yards | Rushing Yards | Receptions | Receiving Yards |
|---|---|---|---|---|---|
| Nov 7 | @ SJSU | — | 55 | 2 | 21 |
| Oct 24 | vs HAW | — | 63 | — | — |
| Oct 17 | @ WYO | — | 139 | 2 | -1 |
| Oct 10 | vs AFA | — | 47 | 1 | 6 |
| Sep 26 | @ GAST | — | 85 | 3 | 26 |
| Sep 19 | @ ARIZ | — | 69 | 1 | 2 |
| Sep 12 | vs ILST | — | 83 | 2 | 10 |
| Sep 5 | @ IOWA | — | 16 | 2 | 3 |
| Nov 28 | vs KENT | — | 36 | 1 | 1 |
| Nov 18 | vs WMU | — | 42 | — | — |
Hit rates by line, matchups, injuries and the model's projection for every player.
Create free accountToday's best bets