WR · Northern Illinois Huskies · next: NIU @ NDSU, Sat Nov 21, 4:00 PM ET
| Date | Opp | Passing Yards | Rushing Yards | Receptions | Receiving Yards |
|---|---|---|---|---|---|
| Nov 7 | @ SJSU | — | — | 7 | 55 |
| Oct 24 | vs HAW | — | — | 4 | 30 |
| Oct 17 | @ WYO | — | — | 4 | 66 |
| Oct 10 | vs AFA | — | — | 3 | 35 |
| Sep 26 | @ GAST | — | — | 6 | 70 |
| Sep 19 | @ ARIZ | — | — | 2 | 26 |
| Sep 12 | vs ILST | — | — | 2 | 47 |
| Sep 5 | @ IOWA | — | — | 4 | 42 |
| Nov 5 | @ TOL | — | — | 1 | 13 |
| Oct 25 | vs BALL | — | — | 1 | 2 |
Hit rates by line, matchups, injuries and the model's projection for every player.
Create free accountToday's best bets