QB · Northern Illinois Huskies · next: NIU @ NDSU, Sat Nov 21, 4:00 PM ET
| Date | Opp | Passing Yards | Rushing Yards | Receptions | Receiving Yards |
|---|---|---|---|---|---|
| Sep 19 | @ USM | 93 | — | — | — |
| Sep 12 | @ AUB | 146 | -2 | — | — |
| Sep 5 | @ USM | 180 | 15 | — | — |
| Sep 20 | @ IU | 13 | — | — | — |
| Aug 29 | @ ILL | 14 | — | — | — |
| Oct 7 | @ AKR | 0 | — | — | — |
| Sep 23 | vs TLSA | 97 | 6 | — | — |
| Sep 16 | @ NEB | 50 | — | — | — |
Hit rates by line, matchups, injuries and the model's projection for every player.
Create free accountToday's best bets