RB · Northern Illinois Huskies · next: NIU @ NDSU, Sat Nov 21, 4:00 PM ET
| Date | Opp | Passing Yards | Rushing Yards | Receptions | Receiving Yards |
|---|---|---|---|---|---|
| Nov 7 | @ SJSU | — | 79 | 2 | 9 |
| Oct 24 | vs HAW | — | 10 | 1 | 3 |
| Oct 17 | @ WYO | — | 18 | — | — |
| Oct 10 | vs AFA | — | 33 | — | — |
| Sep 26 | @ GAST | — | 10 | 2 | 20 |
| Sep 19 | @ ARIZ | — | 8 | 1 | -5 |
| Sep 12 | vs ILST | — | 35 | 2 | 9 |
| Sep 5 | @ IOWA | — | 6 | — | — |
| Nov 28 | vs KENT | — | 14 | — | — |
| Nov 18 | vs WMU | — | 18 | — | — |
Hit rates by line, matchups, injuries and the model's projection for every player.
Create free accountToday's best bets