NBA · Monday, November 16 · 9:00 PM EST
Phoenix Suns
Denver NuggetsRecent completed games and recorded pregame spreads. Historical trends are not model projections.
ATS is calculated from the latest available spread recorded before kickoff. Pushes are excluded from cover percentage; games without pregame odds are not counted.
Observed current-season team averages, records and rankings. Not modeled player projections.
Completed-game statistics only; availability differs by sport.
| Player | Team | GP | Points/G | Rebounds/G | Assists/G |
|---|---|---|---|---|---|
| Devin Booker | PHX | 4 | 24.8 | 3.5 | 6.0 |
| Dillon Brooks | PHX | 4 | 17.0 | 3.0 | 2.8 |
| Miles Bridges | PHX | 4 | 14.8 | 8.0 | 3.0 |
| Khaman Maluach | PHX | 4 | 7.8 | 7.0 | 1.8 |
| Oso Ighodaro | PHX | 2 | 5.0 | 4.0 | 2.0 |
| Collin Gillespie | PHX | 4 | 6.5 | 2.0 | 3.8 |
| Jamal Murray | DEN | 4 | 22.5 | 5.0 | 5.8 |
| Nikola Jokic | DEN | 4 | 22.0 | 10.5 | 9.0 |
| DeMar DeRozan | DEN | 4 | 13.0 | 2.8 | 2.5 |
| Trevon Brazile | DEN | 4 | 9.5 | 7.5 | 0.0 |
| Aaron Gordon | DEN | 4 | 12.3 | 6.5 | 2.5 |
More game previews · For entertainment. Please bet responsibly. 21+.