F · Phoenix Suns · next: HOU @ PHX, Sat Nov 7, 9:00 PM ET
| Date | Opp | Points | Rebounds | Assists | Three Pointers Made |
|---|---|---|---|---|---|
| Nov 5 | vs ORL | 18 | 13 | 5 | 3 |
| Oct 26 | @ OKC | 17 | 8 | 4 | 2 |
| Oct 24 | vs GS | 16 | 7 | 3 | 2 |
| Oct 21 | @ POR | 8 | 4 | 0 | 0 |
| Oct 16 | vs UTAH | 8 | 3 | 1 | 2 |
| Oct 7 | @ CHI | 3 | 1 | 1 | 0 |
| Oct 5 | @ DET | 8 | 5 | 4 | 1 |
| Apr 17 | @ ORL | 15 | 2 | 1 | 1 |
| Apr 14 | @ CHA | 28 | 9 | 2 | 5 |
| Apr 12 | @ NY | 7 | 1 | 2 | 0 |
Hit rates by line, matchups, injuries and the model's projection for every player.
Create free accountToday's best bets