C · Phoenix Suns · next: HOU @ PHX, Sat Nov 7, 9:00 PM ET
| Date | Opp | Points | Rebounds | Assists | Three Pointers Made |
|---|---|---|---|---|---|
| Nov 5 | vs ORL | 8 | 6 | 2 | 0 |
| Oct 26 | @ OKC | 12 | 7 | 1 | 0 |
| Oct 24 | vs GS | 9 | 9 | 3 | 1 |
| Oct 21 | @ POR | 2 | 6 | 1 | 0 |
| Oct 16 | vs UTAH | 7 | 12 | 0 | 0 |
| Oct 14 | @ SA | 3 | 4 | 1 | 0 |
| Oct 10 | vs SA | 10 | 15 | 3 | 1 |
| Oct 7 | @ CHI | 8 | 7 | 4 | 0 |
| Oct 5 | @ DET | 6 | 2 | 0 | 0 |
| Apr 27 | vs OKC | 2 | 2 | 0 | 0 |
Hit rates by line, matchups, injuries and the model's projection for every player.
Create free accountToday's best bets