F · Denver Nuggets · next: DEN @ HOU, Mon Nov 9, 8:30 PM ET
| Date | Opp | Points | Rebounds | Assists | Three Pointers Made |
|---|---|---|---|---|---|
| Oct 28 | @ NO | 11 | 8 | 0 | 1 |
| Oct 26 | vs GS | 6 | 1 | 0 | 1 |
| Oct 24 | vs NO | 17 | 9 | 0 | 3 |
| Oct 22 | @ OKC | 4 | 12 | 0 | 0 |
| Oct 16 | @ LAL | 12 | 8 | 2 | 2 |
| Oct 14 | @ LAC | 22 | 2 | 0 | 3 |
| Oct 11 | vs CHI | 3 | 5 | 0 | 0 |
| Oct 6 | @ UTAH | 4 | 2 | 0 | 0 |
| Oct 4 | vs UTAH | 7 | 3 | 0 | 1 |
Hit rates by line, matchups, injuries and the model's projection for every player.
Create free accountToday's best bets