F · Phoenix Suns · next: HOU @ PHX, Sat Nov 7, 9:00 PM ET
| Date | Opp | Points | Rebounds | Assists | Three Pointers Made |
|---|---|---|---|---|---|
| Oct 26 | @ OKC | 19 | 5 | 5 | 3 |
| Oct 24 | vs GS | 15 | 2 | 5 | 1 |
| Oct 21 | @ POR | 10 | 4 | 0 | 1 |
| Oct 16 | vs UTAH | 18 | 4 | 1 | 2 |
| Oct 10 | vs SA | 15 | 2 | 2 | 1 |
| Oct 7 | @ CHI | 24 | 4 | 2 | 3 |
| Oct 5 | @ DET | 11 | 2 | 0 | 2 |
| Apr 27 | vs OKC | 23 | 4 | 3 | 2 |
| Apr 25 | vs OKC | 33 | 7 | 1 | 4 |
| Apr 22 | @ OKC | 30 | 6 | 1 | 5 |
Hit rates by line, matchups, injuries and the model's projection for every player.
Create free accountToday's best bets