G · Denver Nuggets · next: DEN @ HOU, Mon Nov 9, 8:30 PM ET
| Date | Opp | Points | Rebounds | Assists | Three Pointers Made |
|---|---|---|---|---|---|
| Oct 28 | @ NO | 23 | 1 | 6 | 5 |
| Oct 26 | vs GS | 19 | 6 | 8 | 3 |
| Oct 24 | vs NO | 42 | 3 | 6 | 8 |
| Oct 22 | @ OKC | 6 | 10 | 3 | 0 |
| Oct 16 | @ LAL | 21 | 3 | 6 | 0 |
| Oct 14 | @ LAC | 14 | 4 | 1 | 2 |
| Oct 11 | vs CHI | 13 | 3 | 5 | 1 |
| Oct 6 | @ UTAH | 4 | 2 | 3 | 0 |
| Apr 30 | @ MIN | 12 | 6 | 4 | 0 |
| Apr 27 | vs MIN | 24 | 4 | 7 | 2 |
Hit rates by line, matchups, injuries and the model's projection for every player.
Create free accountToday's best bets