G · Phoenix Suns · next: HOU @ PHX, Sat Nov 7, 9:00 PM ET
| Date | Opp | Points | Rebounds | Assists | Three Pointers Made |
|---|---|---|---|---|---|
| Oct 26 | @ OKC | 3 | 2 | 7 | 0 |
| Oct 24 | vs GS | 43 | 7 | 7 | 2 |
| Oct 21 | @ POR | 23 | 4 | 2 | 0 |
| Oct 16 | vs UTAH | 16 | 3 | 6 | 1 |
| Oct 7 | @ CHI | 11 | 0 | 1 | 0 |
| Oct 5 | @ DET | 13 | 3 | 3 | 1 |
| Apr 27 | vs OKC | 24 | 0 | 6 | 1 |
| Apr 25 | vs OKC | 16 | 4 | 7 | 2 |
| Apr 22 | @ OKC | 22 | 7 | 4 | 0 |
| Apr 19 | @ OKC | 23 | 6 | 2 | 2 |
Hit rates by line, matchups, injuries and the model's projection for every player.
Create free accountToday's best bets