NBA · Friday, November 20 · 9:30 PM EST
Phoenix Suns
Utah JazzRecent completed games and recorded pregame spreads. Historical trends are not model projections.
ATS is calculated from the latest available spread recorded before kickoff. Pushes are excluded from cover percentage; games without pregame odds are not counted.
Observed current-season team averages, records and rankings. Not modeled player projections.
Completed-game statistics only; availability differs by sport.
| Player | Team | GP | Points/G | Rebounds/G | Assists/G |
|---|---|---|---|---|---|
| Devin Booker | PHX | 7 | 25.4 | 2.9 | 5.7 |
| Dillon Brooks | PHX | 7 | 14.0 | 3.3 | 2.0 |
| Miles Bridges | PHX | 7 | 12.1 | 6.7 | 2.4 |
| Khaman Maluach | PHX | 7 | 8.1 | 6.0 | 1.9 |
| Oso Ighodaro | PHX | 5 | 5.0 | 4.4 | 3.0 |
| Collin Gillespie | PHX | 7 | 8.1 | 2.0 | 3.9 |
| Keyonte George | UTAH | 8 | 21.3 | 4.8 | 7.3 |
| Lauri Markkanen | UTAH | 5 | 17.6 | 6.0 | 1.6 |
| Darryn Peterson | UTAH | 9 | 17.6 | 4.2 | 3.4 |
| Ace Bailey | UTAH | 9 | 14.6 | 6.8 | 2.1 |
| Jaxson Hayes | UTAH | 8 | 9.5 | 6.0 | 1.9 |
| Isaiah Collier | UTAH | 9 | 7.9 | 4.2 | 4.7 |
More game previews · For entertainment. Please bet responsibly. 21+.