F · Utah Jazz · next: UTAH @ MIN, Sun Nov 8, 7:00 PM ET
| Date | Opp | Points | Rebounds | Assists | Three Pointers Made |
|---|---|---|---|---|---|
| Oct 26 | vs MEM | 2 | 0 | 0 | 0 |
| Oct 25 | vs LAL | 28 | 7 | 1 | 5 |
| Oct 23 | vs NO | 16 | 6 | 3 | 4 |
| Oct 21 | @ MEM | 18 | 9 | 3 | 1 |
| Oct 16 | @ PHX | 19 | 5 | 1 | 3 |
| Oct 4 | @ DEN | 17 | 2 | 0 | 3 |
| Feb 23 | @ HOU | 29 | 3 | 2 | 1 |
| Feb 11 | vs SAC | 19 | 7 | 3 | 1 |
| Feb 9 | @ MIA | 17 | 8 | 1 | 3 |
| Feb 7 | @ ORL | 27 | 7 | 1 | 3 |
Hit rates by line, matchups, injuries and the model's projection for every player.
Create free accountToday's best bets