NBA · Thursday, November 12 · 8:00 PM EST
Dallas Mavericks
Minnesota TimberwolvesRecent completed games and recorded pregame spreads. Historical trends are not model projections.
ATS is calculated from the latest available spread recorded before kickoff. Pushes are excluded from cover percentage; games without pregame odds are not counted.
Observed current-season team averages, records and rankings. Not modeled player projections.
Completed-game statistics only; availability differs by sport.
| Player | Team | GP | Points/G | Rebounds/G | Assists/G |
|---|---|---|---|---|---|
| Cooper Flagg | DAL | 4 | 25.3 | 5.3 | 6.8 |
| Kyrie Irving | DAL | 4 | 18.0 | 3.3 | 3.8 |
| P.J. Washington | DAL | 5 | 16.0 | 7.8 | 1.2 |
| Daniel Gafford | DAL | 5 | 6.6 | 7.0 | 2.6 |
| Zaccharie Risacher | DAL | 5 | 9.0 | 6.0 | 1.4 |
| Naji Marshall | DAL | 3 | 13.7 | 3.3 | 5.7 |
| Anthony Edwards | MIN | 4 | 33.3 | 4.8 | 3.5 |
| Jaden McDaniels | MIN | 5 | 15.8 | 6.6 | 3.0 |
| Terrence Shannon Jr. | MIN | 5 | 14.2 | 3.8 | 2.4 |
| Rudy Gobert | MIN | 5 | 6.6 | 12.2 | 1.0 |
| Joan Beringer | MIN | 5 | 6.8 | 7.6 | 0.6 |
| LaMelo Ball | MIN | 5 | 13.4 | 2.2 | 6.6 |
| Ayo Dosunmu | MIN | 5 | 13.0 | 3.8 | 4.0 |
More game previews · For entertainment. Please bet responsibly. 21+.