F · Minnesota Timberwolves · next: MIN @ NO, Fri Nov 6, 8:00 PM ET
| Date | Opp | Points | Rebounds | Assists | Three Pointers Made |
|---|---|---|---|---|---|
| Oct 28 | vs GS | 19 | 7 | 4 | 1 |
| Oct 26 | @ CLE | 14 | 6 | 4 | 2 |
| Oct 25 | vs TOR | 14 | 6 | 3 | 1 |
| Oct 23 | @ ORL | 15 | 6 | 3 | 2 |
| Oct 21 | @ MIA | 17 | 8 | 1 | 1 |
| Oct 14 | vs DET | 12 | 6 | 3 | 1 |
| Oct 7 | @ IND | 16 | 3 | 0 | 4 |
| Oct 5 | @ MIL | 9 | 3 | 1 | 1 |
| May 15 | vs SA | 13 | 1 | 3 | 2 |
| May 12 | @ SA | 17 | 6 | 2 | 3 |
Hit rates by line, matchups, injuries and the model's projection for every player.
Create free accountToday's best bets