C · Minnesota Timberwolves · next: MIN @ NO, Fri Nov 6, 8:00 PM ET
| Date | Opp | Points | Rebounds | Assists | Three Pointers Made |
|---|---|---|---|---|---|
| Oct 28 | vs GS | 1 | 4 | 1 | 0 |
| Oct 26 | @ CLE | 5 | 20 | 2 | 0 |
| Oct 25 | vs TOR | 8 | 13 | 0 | 0 |
| Oct 23 | @ ORL | 14 | 9 | 1 | 0 |
| Oct 21 | @ MIA | 5 | 15 | 1 | 0 |
| Oct 14 | vs DET | 8 | 4 | 1 | 0 |
| Oct 7 | @ IND | 7 | 9 | 2 | 0 |
| Oct 5 | @ MIL | 6 | 7 | 0 | 0 |
| May 15 | vs SA | 0 | 3 | 0 | 0 |
| May 12 | @ SA | 4 | 5 | 0 | 0 |
Hit rates by line, matchups, injuries and the model's projection for every player.
Create free accountToday's best bets