G · Minnesota Timberwolves · next: UTAH @ MIN, Sun Nov 8, 7:00 PM ET
| Date | Opp | Points | Rebounds | Assists | Three Pointers Made |
|---|---|---|---|---|---|
| Oct 28 | vs GS | 19 | 6 | 2 | 1 |
| Oct 26 | @ CLE | 14 | 4 | 5 | 3 |
| Oct 25 | vs TOR | 15 | 4 | 3 | 3 |
| Oct 23 | @ ORL | 13 | 4 | 1 | 2 |
| Oct 21 | @ MIA | 10 | 1 | 1 | 2 |
| Oct 16 | @ CHI | 6 | 0 | 4 | 0 |
| Oct 14 | vs DET | 5 | 1 | 1 | 1 |
| Oct 10 | @ MIA | 19 | 6 | 4 | 3 |
| Oct 7 | @ IND | 9 | 1 | 2 | 1 |
| Oct 5 | @ MIL | 6 | 1 | 4 | 0 |
Hit rates by line, matchups, injuries and the model's projection for every player.
Create free accountToday's best bets