G · Minnesota Timberwolves · next: MIN @ NO, Fri Nov 6, 8:00 PM ET
| Date | Opp | Points | Rebounds | Assists | Three Pointers Made |
|---|---|---|---|---|---|
| Oct 28 | vs GS | 17 | 3 | 4 | 3 |
| Oct 26 | @ CLE | 9 | 1 | 0 | 1 |
| Oct 25 | vs TOR | 9 | 3 | 3 | 1 |
| Oct 23 | @ ORL | 14 | 7 | 10 | 1 |
| Oct 21 | @ MIA | 16 | 5 | 3 | 1 |
| Oct 14 | vs DET | 10 | 1 | 0 | 1 |
| Oct 7 | @ IND | 10 | 1 | 3 | 1 |
| Oct 5 | @ MIL | 5 | 3 | 0 | 1 |
| May 15 | vs SA | 10 | 1 | 9 | 0 |
| May 12 | @ SA | 16 | 9 | 4 | 1 |
Hit rates by line, matchups, injuries and the model's projection for every player.
Create free accountToday's best bets