G · Minnesota Timberwolves · next: MIN @ NO, Fri Nov 6, 8:00 PM ET
| Date | Opp | Points | Rebounds | Assists | Three Pointers Made |
|---|---|---|---|---|---|
| Oct 26 | @ CLE | 47 | 4 | 4 | 5 |
| Oct 25 | vs TOR | 26 | 1 | 3 | 2 |
| Oct 23 | @ ORL | 15 | 4 | 4 | 2 |
| Oct 21 | @ MIA | 45 | 10 | 3 | 9 |
| Oct 14 | vs DET | 20 | 0 | 3 | 1 |
| Oct 7 | @ IND | 19 | 1 | 1 | 4 |
| Oct 5 | @ MIL | 14 | 4 | 2 | 1 |
| May 15 | vs SA | 24 | 2 | 2 | 2 |
| May 12 | @ SA | 20 | 2 | 2 | 1 |
| May 10 | vs SA | 36 | 6 | 2 | 3 |
Hit rates by line, matchups, injuries and the model's projection for every player.
Create free accountToday's best bets