NBA · Saturday, November 14 · 8:00 PM EST
Chicago Bulls
Minnesota TimberwolvesProjected score: CHI 108, MIN 129
Recent completed games and recorded pregame spreads. Historical trends are not model projections.
ATS is calculated from the latest available spread recorded before kickoff. Pushes are excluded from cover percentage; games without pregame odds are not counted.
BellFlow model forecast, not the final result or a guaranteed outcome.
Projected combined points: 237 · Projected margin: MIN 21
Observed current-season team averages, records and rankings. Not modeled player projections.
Completed-game statistics only; availability differs by sport.
| Player | Team | GP | Points/G | Rebounds/G | Assists/G |
|---|---|---|---|---|---|
| Caleb Wilson | CHI | 6 | 21.2 | 6.7 | 2.5 |
| Norman Powell | CHI | 6 | 20.7 | 2.7 | 2.0 |
| Matas Buzelis | CHI | 6 | 14.5 | 4.5 | 1.8 |
| Jalen Smith | CHI | 6 | 12.0 | 8.8 | 1.7 |
| Tobe Awaka | CHI | 3 | 2.7 | 6.7 | 1.0 |
| Josh Giddey | CHI | 6 | 8.5 | 5.3 | 7.5 |
| Tre Jones | CHI | 6 | 10.8 | 2.8 | 3.0 |
| Anthony Edwards | MIN | 4 | 33.3 | 4.8 | 3.5 |
| Jaden McDaniels | MIN | 5 | 15.8 | 6.6 | 3.0 |
| Terrence Shannon Jr. | MIN | 5 | 14.2 | 3.8 | 2.4 |
| Rudy Gobert | MIN | 5 | 6.6 | 12.2 | 1.0 |
| Joan Beringer | MIN | 5 | 6.8 | 7.6 | 0.6 |
| LaMelo Ball | MIN | 5 | 13.4 | 2.2 | 6.6 |
| Ayo Dosunmu | MIN | 5 | 13.0 | 3.8 | 4.0 |
More game previews · For entertainment. Please bet responsibly. 21+.