NBA · Wednesday, November 18 · 7:00 PM EST
Philadelphia 76ers
Orlando MagicRecent completed games and recorded pregame spreads. Historical trends are not model projections.
ATS is calculated from the latest available spread recorded before kickoff. Pushes are excluded from cover percentage; games without pregame odds are not counted.
Observed current-season team averages, records and rankings. Not modeled player projections.
Completed-game statistics only; availability differs by sport.
| Player | Team | GP | Points/G | Rebounds/G | Assists/G |
|---|---|---|---|---|---|
| Tyrese Maxey | PHI | 7 | 26.1 | 3.4 | 4.4 |
| Jaylen Brown | PHI | 6 | 19.3 | 5.5 | 4.3 |
| Joel Embiid | PHI | 6 | 16.2 | 8.2 | 4.3 |
| LeBron James | PHI | 6 | 14.7 | 7.5 | 5.5 |
| VJ Edgecombe | PHI | 6 | 12.8 | 6.5 | 3.0 |
| Paolo Banchero | ORL | 2 | 24.5 | 6.5 | 7.5 |
| Franz Wagner | ORL | 6 | 22.8 | 7.5 | 8.7 |
| Anthony Black | ORL | 4 | 17.8 | 5.8 | 6.5 |
| Wendell Carter Jr. | ORL | 6 | 17.7 | 9.5 | 1.2 |
More game previews · For entertainment. Please bet responsibly. 21+.