G · Orlando Magic · next: ORL @ GS, Sat Nov 7, 8:30 PM ET
| Date | Opp | Points | Rebounds | Assists | Three Pointers Made |
|---|---|---|---|---|---|
| Nov 5 | @ PHX | 10 | 7 | 6 | 1 |
| Oct 30 | @ TOR | 17 | 6 | 10 | 3 |
| Oct 25 | @ NY | 18 | 3 | 5 | 5 |
| May 3 | @ DET | 11 | 5 | 1 | 0 |
| May 1 | vs DET | 8 | 3 | 1 | 1 |
| Apr 29 | @ DET | 19 | 5 | 3 | 4 |
| Apr 27 | vs DET | 2 | 2 | 0 | 0 |
| Apr 25 | vs DET | 8 | 1 | 1 | 1 |
| Apr 22 | @ DET | 5 | 3 | 1 | 0 |
| Apr 19 | @ DET | 7 | 3 | 3 | 1 |
Hit rates by line, matchups, injuries and the model's projection for every player.
Create free accountToday's best bets