F · Orlando Magic · next: ORL @ SAC, Tue Nov 10, 10:00 PM ET
| Date | Opp | Points | Rebounds | Assists | Three Pointers Made |
|---|---|---|---|---|---|
| Oct 23 | vs MIN | 14 | 6 | 5 | 0 |
| Oct 21 | vs ATL | 35 | 7 | 10 | 3 |
| Oct 16 | vs MIA | 24 | 7 | 4 | 1 |
| Oct 11 | @ CLE | 10 | 7 | 2 | 1 |
| Oct 7 | @ MEM | 11 | 1 | 5 | 0 |
| May 3 | @ DET | 38 | 9 | 6 | 4 |
| May 1 | vs DET | 17 | 10 | 6 | 0 |
| Apr 29 | @ DET | 45 | 9 | 7 | 6 |
| Apr 27 | vs DET | 18 | 8 | 4 | 0 |
| Apr 25 | vs DET | 25 | 12 | 9 | 2 |
Hit rates by line, matchups, injuries and the model's projection for every player.
Create free accountToday's best bets