F · Orlando Magic · next: ORL @ GS, Sat Nov 7, 8:30 PM ET
| Date | Opp | Points | Rebounds | Assists | Three Pointers Made |
|---|---|---|---|---|---|
| Nov 5 | @ PHX | 15 | 8 | 15 | 0 |
| Oct 30 | @ TOR | 26 | 5 | 11 | 2 |
| Oct 25 | @ NY | 23 | 13 | 9 | 0 |
| Oct 23 | vs MIN | 18 | 6 | 5 | 1 |
| Oct 21 | vs ATL | 22 | 6 | 5 | 2 |
| Oct 16 | vs MIA | 11 | 6 | 6 | 0 |
| Oct 11 | @ CLE | 10 | 5 | 3 | 1 |
| Oct 7 | @ MEM | 6 | 2 | 7 | 0 |
| Apr 27 | vs DET | 19 | 5 | 3 | 1 |
| Apr 25 | vs DET | 17 | 5 | 6 | 1 |
Hit rates by line, matchups, injuries and the model's projection for every player.
Create free accountToday's best bets