C · Orlando Magic · next: ORL @ GS, Sat Nov 7, 8:30 PM ET
| Date | Opp | Points | Rebounds | Assists | Three Pointers Made |
|---|---|---|---|---|---|
| Nov 5 | @ PHX | 27 | 13 | 2 | 2 |
| Oct 30 | @ TOR | 20 | 7 | 1 | 1 |
| Oct 25 | @ NY | 9 | 10 | 2 | 0 |
| Oct 23 | vs MIN | 20 | 9 | 1 | 3 |
| Oct 21 | vs ATL | 22 | 7 | 0 | 1 |
| Oct 16 | vs MIA | 2 | 1 | 2 | 0 |
| Oct 11 | @ CLE | 4 | 5 | 2 | 0 |
| Oct 7 | @ MEM | 13 | 4 | 2 | 3 |
| May 3 | @ DET | 13 | 5 | 2 | 1 |
| May 1 | vs DET | 9 | 0 | 2 | 1 |
Hit rates by line, matchups, injuries and the model's projection for every player.
Create free accountToday's best bets