NBA · Sunday, November 22 · 7:00 PM EST
Orlando Magic
Washington WizardsRecent completed games and recorded pregame spreads. Historical trends are not model projections.
ATS is calculated from the latest available spread recorded before kickoff. Pushes are excluded from cover percentage; games without pregame odds are not counted.
Observed current-season team averages, records and rankings. Not modeled player projections.
Completed-game statistics only; availability differs by sport.
| Player | Team | GP | Points/G | Rebounds/G | Assists/G |
|---|---|---|---|---|---|
| Franz Wagner | ORL | 7 | 25.0 | 7.6 | 7.6 |
| Paolo Banchero | ORL | 2 | 24.5 | 6.5 | 7.5 |
| Anthony Black | ORL | 5 | 18.6 | 6.0 | 6.8 |
| Wendell Carter Jr. | ORL | 7 | 16.4 | 9.1 | 1.4 |
| Anthony Davis | WSH | 8 | 26.4 | 11.4 | 1.8 |
| Trae Young | WSH | 9 | 22.8 | 2.8 | 9.8 |
| Kyshawn George | WSH | 9 | 18.6 | 4.6 | 3.8 |
| Justin Champagnie | WSH | 4 | 7.3 | 7.5 | 1.3 |
| AJ Dybantsa | WSH | 5 | 13.4 | 7.2 | 2.2 |
More game previews · For entertainment. Please bet responsibly. 21+.