NFL · Sunday, November 22 · 8:20 PM EST
Minnesota Vikings
San Francisco 49ersRecent completed games and recorded pregame spreads. Historical trends are not model projections.
ATS is calculated from the latest available spread recorded before kickoff. Pushes are excluded from cover percentage; games without pregame odds are not counted.
Observed current-season team averages, records and rankings. Not modeled player projections.
Completed-game statistics only; availability differs by sport.
| Player | Team | GP | Pass yds/G | Rush yds/G | Rec yds/G |
|---|---|---|---|---|---|
| Kyler Murray | MIN | 6 | 170.3 | 27.8 | — |
| Carson Wentz | MIN | 3 | 119.0 | 1.7 | — |
| Aaron Jones Sr. | MIN | 8 | — | 59.3 | 13.6 |
| Jordan Mason | MIN | 4 | — | 45.5 | 3.5 |
| Justin Jefferson | MIN | 7 | — | -11.0 | 56.1 |
| T.J. Hockenson | MIN | 8 | — | — | 41.0 |
| Jordan Addison | MIN | 7 | — | 1.0 | 39.6 |
| Brock Purdy | SF | 8 | 247.5 | 25.1 | — |
| Christian McCaffrey | SF | 8 | — | 57.1 | 33.8 |
| Kaelon Black | SF | 8 | — | 37.9 | 1.0 |
| Mike Evans | SF | 6 | — | — | 70.0 |
| George Kittle | SF | 8 | — | — | 60.4 |
| Jordan Watkins | SF | 4 | — | — | 56.0 |
More game previews · For entertainment. Please bet responsibly. 21+.