RB · Minnesota Vikings · next: BUF @ MIN, Mon Nov 9, 8:15 PM ET
| Stat | Line | Over | Under | Last 10 |
|---|---|---|---|---|
| Rush Attempts | 8.5 | -114 | -114 | 7/10 over |
| Rush Yds | 31.5 | -113 | -113 | 7/10 over |
| Reception Yds | 7.5 | -113 | -113 | 5/9 over |
| Receptions | 1.5 | -140 | +106 | 6/9 over |
| Date | Opp | Rushing Attempts | Rushing Yards | Receiving Yards | Receptions | Passing Yards |
|---|---|---|---|---|---|---|
| Nov 1 | @ DET | 5 | 22 | 18 | 2 | — |
| Oct 25 | vs IND | 8 | 26 | 0 | 1 | — |
| Oct 11 | @ NO | 25 | 113 | 4 | 3 | — |
| Oct 4 | vs MIA | 20 | 94 | 34 | 4 | — |
| Sep 27 | @ TB | 17 | 58 | 34 | 5 | — |
| Sep 20 | @ CHI | 23 | 105 | — | — | — |
| Sep 13 | vs GB | 12 | 40 | 0 | 0 | — |
| Aug 15 | @ NYG | 3 | 27 | 0 | 0 | — |
| Dec 25 | vs DET | 18 | 53 | 10 | 3 | — |
| Dec 21 | @ NYG | 21 | 85 | 8 | 2 | — |
Hit rates by line, matchups, injuries and the model's projection for every player.
Create free accountToday's best bets