WR · Minnesota Vikings · next: BUF @ MIN, Mon Nov 9, 8:15 PM ET
| Stat | Line | Over | Under | Last 10 |
|---|---|---|---|---|
| Reception Yds | 77.5 | -113 | -113 | 4/10 over |
| Receptions | 6.5 | -108 | -122 | 2/10 over |
| Date | Opp | Receiving Yards | Receptions | Passing Yards | Rushing Yards |
|---|---|---|---|---|---|
| Nov 1 | @ DET | 33 | 5 | — | — |
| Oct 25 | vs IND | 44 | 4 | — | — |
| Oct 11 | @ NO | 79 | 6 | — | -11 |
| Sep 27 | @ TB | 32 | 2 | — | — |
| Sep 20 | @ CHI | 55 | 3 | — | — |
| Sep 13 | vs GB | 92 | 8 | — | — |
| Jan 4 | vs GB | 101 | 8 | 101 | 3 |
| Dec 25 | vs DET | 30 | 4 | — | — |
| Dec 21 | @ NYG | 85 | 6 | — | — |
| Dec 14 | @ DAL | 22 | 2 | — | — |
Hit rates by line, matchups, injuries and the model's projection for every player.
Create free accountToday's best bets