WR · Minnesota Vikings · next: BUF @ MIN, Mon Nov 9, 8:15 PM ET
| Stat | Line | Over | Under | Last 10 |
|---|---|---|---|---|
| Reception Yds | 39.5 | -113 | -113 | 3/10 over |
| Receptions | 3.5 | -118 | -112 | 2/10 over |
| Date | Opp | Receiving Yards | Receptions | Passing Yards | Rushing Yards |
|---|---|---|---|---|---|
| Nov 1 | @ DET | 66 | 3 | — | — |
| Oct 25 | vs IND | 20 | 2 | — | 3 |
| Oct 4 | vs MIA | 52 | 4 | — | -1 |
| Sep 27 | @ TB | 90 | 5 | — | — |
| Sep 20 | @ CHI | 21 | 2 | — | — |
| Sep 13 | vs GB | 0 | 0 | — | — |
| Aug 15 | @ NYG | 8 | 1 | — | — |
| Jan 4 | vs GB | 8 | 1 | 8 | 8 |
| Dec 25 | vs DET | 0 | 0 | — | 65 |
| Dec 21 | @ NYG | 26 | 2 | — | — |
Hit rates by line, matchups, injuries and the model's projection for every player.
Create free accountToday's best bets