RB · San Francisco 49ers · next: SF @ DAL, Sun Nov 15, 4:25 PM ET
| Stat | Line | Over | Under | Last 10 |
|---|---|---|---|---|
| Rush Yds | 62.5 | -114 | -114 | 5/10 over |
| Reception Yds | 33.5 | -114 | -114 | 6/10 over |
| Receptions | 4.5 | +102 | -136 | 5/10 over |
| Rush Attempts | 14.5 | -106 | -125 | 5/10 over |
| Date | Opp | Rushing Yards | Receiving Yards | Receptions | Rushing Attempts | Passing Yards |
|---|---|---|---|---|---|---|
| Nov 8 | vs LV | 68 | 19 | 2 | 18 | — |
| Oct 25 | @ ATL | 39 | 61 | 6 | 7 | — |
| Oct 19 | vs WSH | 64 | 53 | 9 | 16 | — |
| Oct 11 | @ SEA | 68 | 15 | 3 | 11 | — |
| Oct 4 | vs DEN | 52 | 18 | 3 | 15 | — |
| Sep 27 | vs ARI | 75 | 41 | 4 | 15 | — |
| Sep 20 | vs MIA | 23 | 43 | 4 | 10 | — |
| Sep 10 | @ LAR | 68 | 20 | 5 | 10 | — |
| Jan 17 | @ SEA | 35 | 39 | 5 | 11 | 39 |
| Jan 11 | @ PHI | 48 | 66 | 6 | 15 | 66 |
Hit rates by line, matchups, injuries and the model's projection for every player.
Create free accountToday's best bets