NBA · Wednesday, November 25 · 7:30 PM EST
Minnesota Timberwolves
Oklahoma City ThunderRecent completed games and recorded pregame spreads. Historical trends are not model projections.
ATS is calculated from the latest available spread recorded before kickoff. Pushes are excluded from cover percentage; games without pregame odds are not counted.
Observed current-season team averages, records and rankings. Not modeled player projections.
Completed-game statistics only; availability differs by sport.
| Player | Team | GP | Points/G | Rebounds/G | Assists/G |
|---|---|---|---|---|---|
| Anthony Edwards | MIN | 4 | 33.3 | 4.8 | 3.5 |
| Ayo Dosunmu | MIN | 10 | 17.3 | 3.6 | 3.3 |
| Jaden McDaniels | MIN | 10 | 16.9 | 6.5 | 3.3 |
| Rudy Gobert | MIN | 10 | 7.8 | 11.2 | 1.3 |
| Joan Beringer | MIN | 10 | 5.6 | 7.0 | 0.3 |
| LaMelo Ball | MIN | 10 | 15.9 | 3.3 | 5.7 |
| Shai Gilgeous-Alexander | OKC | 8 | 26.9 | 4.8 | 3.3 |
| Ajay Mitchell | OKC | 7 | 20.3 | 3.0 | 3.7 |
| Jalen Williams | OKC | 3 | 13.7 | 4.7 | 3.3 |
| Isaiah Hartenstein | OKC | 8 | 9.5 | 9.3 | 3.8 |
| Chet Holmgren | OKC | 3 | 12.0 | 9.3 | 1.3 |
| Aday Mara | OKC | 8 | 7.3 | 5.5 | 1.1 |
More game previews · For entertainment. Please bet responsibly. 21+.