NBA · Friday, November 27 · 8:30 PM EST
Memphis Grizzlies
Minnesota TimberwolvesRecent completed games and recorded pregame spreads. Historical trends are not model projections.
ATS is calculated from the latest available spread recorded before kickoff. Pushes are excluded from cover percentage; games without pregame odds are not counted.
Observed current-season team averages, records and rankings. Not modeled player projections.
Completed-game statistics only; availability differs by sport.
| Player | Team | GP | Points/G | Rebounds/G | Assists/G |
|---|---|---|---|---|---|
| Ty Jerome | MEM | 8 | 24.9 | 3.3 | 5.1 |
| Cameron Boozer | MEM | 10 | 16.7 | 9.9 | 6.0 |
| Cedric Coward | MEM | 9 | 13.7 | 8.1 | 3.2 |
| Zach Edey | MEM | 9 | 9.9 | 6.8 | 1.0 |
| Javon Small | MEM | 5 | 7.2 | 3.2 | 5.6 |
| Anthony Edwards | MIN | 4 | 33.3 | 4.8 | 3.5 |
| Ayo Dosunmu | MIN | 10 | 17.3 | 3.6 | 3.3 |
| Jaden McDaniels | MIN | 10 | 16.9 | 6.5 | 3.3 |
| Rudy Gobert | MIN | 10 | 7.8 | 11.2 | 1.3 |
| Joan Beringer | MIN | 10 | 5.6 | 7.0 | 0.3 |
| LaMelo Ball | MIN | 10 | 15.9 | 3.3 | 5.7 |
More game previews · For entertainment. Please bet responsibly. 21+.