NBA · Saturday, November 21 · 8:00 PM EST
Memphis Grizzlies
Minnesota TimberwolvesRecent completed games and recorded pregame spreads. Historical trends are not model projections.
ATS is calculated from the latest available spread recorded before kickoff. Pushes are excluded from cover percentage; games without pregame odds are not counted.
Observed current-season team averages, records and rankings. Not modeled player projections.
Completed-game statistics only; availability differs by sport.
| Player | Team | GP | Points/G | Rebounds/G | Assists/G |
|---|---|---|---|---|---|
| Ty Jerome | MEM | 8 | 24.9 | 3.3 | 5.1 |
| Cameron Boozer | MEM | 8 | 15.0 | 10.5 | 6.0 |
| Jaylen Wells | MEM | 8 | 14.0 | 3.0 | 1.0 |
| Cedric Coward | MEM | 7 | 12.1 | 8.9 | 2.6 |
| Zach Edey | MEM | 7 | 7.9 | 7.0 | 1.0 |
| Javon Small | MEM | 3 | 7.3 | 2.3 | 3.7 |
| Anthony Edwards | MIN | 4 | 33.3 | 4.8 | 3.5 |
| Ayo Dosunmu | MIN | 8 | 16.9 | 3.4 | 3.3 |
| LaMelo Ball | MIN | 8 | 16.9 | 2.4 | 6.9 |
| Rudy Gobert | MIN | 8 | 7.5 | 11.6 | 1.0 |
| Jaden McDaniels | MIN | 8 | 16.8 | 6.8 | 3.3 |
| Joan Beringer | MIN | 8 | 6.6 | 6.6 | 0.4 |
More game previews · For entertainment. Please bet responsibly. 21+.