NFL · Thursday, November 26 · 8:20 PM EST
Kansas City Chiefs
Buffalo BillsRecent completed games and recorded pregame spreads. Historical trends are not model projections.
ATS is calculated from the latest available spread recorded before kickoff. Pushes are excluded from cover percentage; games without pregame odds are not counted.
Observed current-season team averages, records and rankings. Not modeled player projections.
Completed-game statistics only; availability differs by sport.
| Player | Team | GP | Pass yds/G | Rush yds/G | Rec yds/G |
|---|---|---|---|---|---|
| Patrick Mahomes | KC | 9 | 265.0 | 11.1 | — |
| Kenneth Walker III | KC | 8 | — | 109.0 | 21.5 |
| Emmett Johnson | KC | 9 | — | 30.3 | 43.9 |
| Jaydn Ott | KC | 2 | — | 19.0 | — |
| Rashee Rice | KC | 6 | — | — | 62.3 |
| Travis Kelce | KC | 9 | — | 1.0 | 56.9 |
| Tyquan Thornton | KC | 4 | — | — | 54.8 |
| Josh Allen | BUF | 8 | 251.6 | 21.1 | 1.0 |
| James Cook III | BUF | 8 | — | 107.5 | 12.9 |
| Khalil Shakir | BUF | 8 | — | 29.0 | 44.8 |
| DJ Moore | BUF | 7 | — | 4.8 | 62.5 |
| Dalton Kincaid | BUF | 8 | — | — | 60.0 |
More game previews · For entertainment. Please bet responsibly. 21+.