WR · Buffalo Bills · next: BUF @ MIN, Mon Nov 9, 8:15 PM ET
| Stat | Line | Over | Under | Last 10 |
|---|---|---|---|---|
| Reception Yds | 47.5 | -113 | -113 | 6/9 over |
| Receptions | 3.5 | -130 | -102 | 5/9 over |
| Date | Opp | Receiving Yards | Receptions | Passing Yards | Rushing Yards |
|---|---|---|---|---|---|
| Nov 1 | vs BAL | 82 | 4 | — | 4 |
| Oct 4 | vs NE | 11 | 1 | — | 6 |
| Sep 27 | vs LAC | 67 | 6 | — | — |
| Sep 17 | vs DET | — | — | — | -1 |
| Sep 13 | @ HOU | 100 | 5 | — | — |
| Aug 15 | vs CAR | 61 | 3 | — | — |
| Jan 18 | @ CHI | 52 | 5 | 52 | 8 |
| Jan 10 | @ CHI | 64 | 6 | 64 | -5 |
| Jan 4 | @ CHI | 11 | 1 | 11 | 11 |
| Dec 28 | @ SF | 7 | 1 | — | — |
Hit rates by line, matchups, injuries and the model's projection for every player.
Create free accountToday's best bets