RB · Kansas City Chiefs · next: NYJ @ KC, Sun Nov 8, 1:00 PM ET
| Stat | Line | Over | Under | Last 10 |
|---|---|---|---|---|
| Rush Yds | 90.5 | -113 | -111 | 5/10 over |
| Reception Yds | 16.5 | -116 | -108 | 5/9 over |
| Rush Attempts | 19.5 | -126 | -101 | 5/10 over |
| Receptions | 2.5 | -122 | -104 | 5/9 over |
| Date | Opp | Rushing Yards | Receiving Yards | Rushing Attempts | Receptions | Passing Yards |
|---|---|---|---|---|---|---|
| Nov 1 | @ DEN | 69 | 15 | 21 | 4 | — |
| Oct 25 | @ SEA | 36 | 21 | 14 | 4 | — |
| Oct 18 | vs LAC | 128 | 11 | 19 | 2 | — |
| Oct 4 | @ LV | 177 | 2 | 22 | 1 | — |
| Sep 27 | @ MIA | 70 | 3 | 18 | 2 | — |
| Sep 20 | vs IND | 117 | 61 | 24 | 6 | — |
| Sep 14 | vs DEN | 173 | 18 | 23 | 3 | — |
| Aug 22 | @ TB | 4 | — | 2 | — | — |
| Feb 8 | @ NE | 135 | 26 | 27 | 2 | 26 |
| Jan 25 | @ SEA | 62 | 49 | 19 | 4 | 49 |
Hit rates by line, matchups, injuries and the model's projection for every player.
Create free accountToday's best bets