RB · Buffalo Bills · next: BUF @ MIN, Mon Nov 9, 8:15 PM ET
| Stat | Line | Over | Under | Last 10 |
|---|---|---|---|---|
| Receptions | 1.5 | -138 | +104 | 6/8 over |
| Reception Yds | 8.5 | -113 | -113 | 5/9 over |
| Rush Attempts | 18.5 | -114 | -114 | 5/10 over |
| Rush Yds | 82.5 | -113 | -113 | 4/10 over |
| Date | Opp | Receptions | Receiving Yards | Rushing Attempts | Rushing Yards | Passing Yards |
|---|---|---|---|---|---|---|
| Nov 1 | vs BAL | 2 | 21 | 21 | 80 | — |
| Oct 18 | @ LV | 3 | 58 | 22 | 95 | — |
| Oct 4 | vs NE | 2 | 8 | 12 | 75 | — |
| Sep 27 | vs LAC | 0 | 0 | 24 | 154 | — |
| Sep 17 | vs DET | 1 | 4 | 21 | 135 | — |
| Sep 13 | @ HOU | 3 | 12 | 13 | 57 | — |
| Aug 15 | vs CAR | — | — | 5 | 21 | — |
| Jan 17 | @ DEN | 2 | 24 | 24 | 117 | 24 |
| Jan 11 | @ JAX | 2 | 5 | 15 | 46 | 5 |
| Jan 4 | vs NYJ | — | 15 | 2 | 15 | 15 |
Hit rates by line, matchups, injuries and the model's projection for every player.
Create free accountToday's best bets