QB · Buffalo Bills · next: BUF @ MIN, Mon Nov 9, 8:15 PM ET
| Stat | Line | Over | Under | Last 10 |
|---|---|---|---|---|
| Pass Yds | 237.5 | -113 | -113 | 8/10 over |
| Pass Attempts | 30.5 | -108 | -122 | 7/10 over |
| Pass Completions | 20.5 | -106 | -125 | 6/10 over |
| Pass Tds | 1.5 | +154 | -205 | 5/10 over |
| Rush Yds | 30.5 | -113 | -113 | 3/9 over |
| Rush Attempts | 7.5 | -102 | -130 | 4/9 over |
| Date | Opp | Passing Yards | Passing Attempts | Passing Completions | Passing Tds | Rushing Yards |
|---|---|---|---|---|---|---|
| Nov 1 | vs BAL | 289 | 34 | 21 | 2 | 30 |
| Oct 18 | @ LV | 255 | 33 | 23 | 2 | 1 |
| Oct 4 | vs NE | 253 | 33 | 23 | 1 | 4 |
| Sep 27 | vs LAC | 204 | 26 | 16 | 0 | 22 |
| Sep 17 | vs DET | 248 | 31 | 20 | 3 | 69 |
| Sep 13 | @ HOU | 334 | 29 | 20 | 2 | 23 |
| Aug 15 | vs CAR | 111 | 8 | 6 | 1 | — |
| Jan 17 | @ DEN | 283 | 39 | 25 | 3 | 66 |
| Jan 11 | @ JAX | 273 | 35 | 28 | 1 | 33 |
| Dec 28 | vs PHI | 262 | 35 | 23 | 0 | 27 |
Hit rates by line, matchups, injuries and the model's projection for every player.
Create free accountToday's best bets