NBA · Friday, November 27 · 9:00 PM EST
Dallas Mavericks
Phoenix SunsRecent completed games and recorded pregame spreads. Historical trends are not model projections.
ATS is calculated from the latest available spread recorded before kickoff. Pushes are excluded from cover percentage; games without pregame odds are not counted.
Observed current-season team averages, records and rankings. Not modeled player projections.
Completed-game statistics only; availability differs by sport.
| Player | Team | GP | Points/G | Rebounds/G | Assists/G |
|---|---|---|---|---|---|
| Cooper Flagg | DAL | 9 | 26.1 | 6.4 | 7.1 |
| Kyrie Irving | DAL | 9 | 18.8 | 3.0 | 3.8 |
| P.J. Washington | DAL | 10 | 15.6 | 6.7 | 1.0 |
| Daniel Gafford | DAL | 10 | 7.5 | 5.2 | 2.2 |
| Walter Clayton Jr. | DAL | 9 | 6.0 | 2.9 | 4.1 |
| Naji Marshall | DAL | 8 | 10.9 | 2.9 | 4.0 |
| Devin Booker | PHX | 9 | 25.2 | 2.9 | 6.0 |
| Dillon Brooks | PHX | 9 | 15.8 | 3.3 | 2.6 |
| Miles Bridges | PHX | 9 | 12.7 | 6.8 | 2.7 |
| Khaman Maluach | PHX | 9 | 7.9 | 5.6 | 1.4 |
| Oso Ighodaro | PHX | 7 | 5.7 | 5.3 | 2.9 |
| Collin Gillespie | PHX | 9 | 8.4 | 2.2 | 3.4 |
| Jalen Green | PHX | 9 | 12.6 | 3.8 | 2.9 |
More game previews · For entertainment. Please bet responsibly. 21+.