NFL · Thursday, November 26 · 1:00 PM EST
Chicago Bears
Detroit LionsProjected score: CHI 23, DET 26
Recent completed games and recorded pregame spreads. Historical trends are not model projections.
ATS is calculated from the latest available spread recorded before kickoff. Pushes are excluded from cover percentage; games without pregame odds are not counted.
BellFlow model forecast, not the final result or a guaranteed outcome.
Projected combined points: 49 · Projected margin: DET 3
Observed current-season team averages, records and rankings. Not modeled player projections.
Completed-game statistics only; availability differs by sport.
| Player | Team | GP | Pass yds/G | Rush yds/G | Rec yds/G |
|---|---|---|---|---|---|
| Caleb Williams | CHI | 5 | 259.8 | 28.8 | — |
| Case Keenum | CHI | 2 | 177.5 | 5.0 | — |
| Tyson Bagent | CHI | 3 | 136.3 | 9.0 | — |
| Kyle Monangai | CHI | 4 | — | 81.0 | 13.0 |
| D'Andre Swift | CHI | 8 | — | 63.4 | 19.0 |
| Luther Burden III | CHI | 8 | — | 5.8 | 73.5 |
| Rome Odunze | CHI | 8 | — | — | 55.1 |
| Colston Loveland | CHI | 8 | — | — | 37.3 |
| Jared Goff | DET | 9 | 270.8 | 2.9 | — |
| Jack Fox | DET | 2 | 11.0 | — | — |
| Jahmyr Gibbs | DET | 9 | — | 111.1 | 42.7 |
| Sione Vaki | DET | 9 | — | 20.4 | 11.6 |
| Jameson Williams | DET | 9 | — | 9.0 | 57.6 |
| Amon-Ra St. Brown | DET | 9 | — | 4.5 | 83.9 |
| Sam LaPorta | DET | 9 | — | 2.0 | 46.1 |
More game previews · For entertainment. Please bet responsibly. 21+.