WR · Detroit Lions · next: DET @ MIA, Sun Nov 8, 1:00 PM ET
| Stat | Line | Over | Under | Last 10 |
|---|---|---|---|---|
| Reception Yds | 51.5 | -110 | -114 | 5/10 over |
| Receptions | 3.5 | -108 | -122 | 7/10 over |
| Date | Opp | Receiving Yards | Receptions | Passing Yards | Rushing Yards |
|---|---|---|---|---|---|
| Nov 1 | vs MIN | 70 | 4 | — | — |
| Oct 25 | vs GB | 91 | 5 | — | — |
| Oct 11 | @ ARI | 47 | 2 | — | — |
| Oct 4 | @ CAR | 102 | 6 | — | — |
| Sep 27 | vs NYJ | 49 | 4 | — | — |
| Sep 17 | @ BUF | 33 | 2 | — | — |
| Sep 13 | vs NO | 45 | 4 | — | — |
| Jan 4 | @ CHI | 74 | 6 | 74 | 74 |
| Dec 25 | @ MIN | 37 | 2 | — | — |
| Dec 21 | vs PIT | 70 | 5 | — | — |
Hit rates by line, matchups, injuries and the model's projection for every player.
Create free accountToday's best bets