WR · Detroit Lions · next: DET @ MIA, Sun Nov 8, 1:00 PM ET
| Stat | Line | Over | Under | Last 10 |
|---|---|---|---|---|
| Receptions | 6.5 | -102 | -130 | 7/10 over |
| Reception Yds | 74.5 | -114 | -110 | 4/10 over |
| Date | Opp | Receptions | Receiving Yards | Passing Yards | Rushing Yards |
|---|---|---|---|---|---|
| Nov 1 | vs MIN | 7 | 46 | — | 10 |
| Oct 25 | vs GB | 9 | 153 | — | -1 |
| Oct 11 | @ ARI | 6 | 69 | — | — |
| Oct 4 | @ CAR | 8 | 75 | — | — |
| Sep 27 | vs NYJ | 4 | 19 | — | — |
| Sep 17 | @ BUF | 9 | 142 | — | — |
| Sep 13 | vs NO | 10 | 67 | — | — |
| Jan 4 | @ CHI | 11 | 139 | 139 | 139 |
| Dec 25 | @ MIN | 8 | 68 | — | — |
| Dec 21 | vs PIT | 4 | 54 | — | — |
Hit rates by line, matchups, injuries and the model's projection for every player.
Create free accountToday's best bets