QB · Detroit Lions · next: DET @ MIA, Sun Nov 8, 1:00 PM ET
| Stat | Line | Over | Under | Last 10 |
|---|---|---|---|---|
| Pass Yds | 261.5 | -114 | -114 | 7/10 over |
| Pass Attempts | 30.5 | -126 | -102 | 7/10 over |
| Pass Completions | 21.5 | -117 | -109 | 7/10 over |
| Pass Tds | 2.5 | +164 | -225 | 3/10 over |
| Date | Opp | Passing Yards | Passing Attempts | Passing Completions | Passing Tds | Rushing Yards |
|---|---|---|---|---|---|---|
| Nov 1 | vs MIN | 176 | 25 | 18 | 1 | 0 |
| Oct 25 | vs GB | 303 | 32 | 22 | 2 | -1 |
| Oct 11 | @ ARI | 271 | 30 | 19 | 3 | 1 |
| Oct 4 | @ CAR | 412 | 52 | 32 | 1 | — |
| Sep 27 | vs NYJ | 269 | 32 | 25 | 2 | 6 |
| Sep 17 | @ BUF | 327 | 38 | 26 | 4 | 7 |
| Sep 13 | vs NO | 206 | 39 | 26 | 2 | 2 |
| Jan 4 | @ CHI | 331 | 42 | 27 | 1 | 331 |
| Dec 25 | @ MIN | 197 | 29 | 18 | 1 | 2 |
| Dec 21 | vs PIT | 364 | 54 | 34 | 3 | -1 |
Hit rates by line, matchups, injuries and the model's projection for every player.
Create free accountToday's best bets